<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBM Watson Cloud Computing</title>
	<atom:link href="http://virtual-cloud-computing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://virtual-cloud-computing.com</link>
	<description>Watson Philosopher Entrepreneur</description>
	<lastBuildDate>Tue, 21 May 2013 21:50:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hadoop, Hadoop, Hurrah! HDP for Windows is Now GA!</title>
		<link>http://virtual-cloud-computing.com/?p=3763</link>
		<comments>http://virtual-cloud-computing.com/?p=3763#comments</comments>
		<pubDate>Tue, 21 May 2013 21:48:23 +0000</pubDate>
		<dc:creator>johnkrol</dc:creator>
				<category><![CDATA[Cloud Computing Services]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hurrah]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://virtual-cloud-computing.com/?p=3763</guid>
		<description><![CDATA[Today we are very excited to announce that Hortonworks Data Platform for Windows (HDP for Windows) is now generally available and ready to support the most demanding production workloads. We have been blown away with the number and size of &#8230; <a href="http://virtual-cloud-computing.com/?p=3763">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-26078 alignleft" alt="HDP for Windows" src="http://hortonworks.com/wp-content/uploads/2013/05/HDP-for-Windows.png" width="320" height="310" />Today we are very excited to announce that <a href="http://hortonworks.com/hadoop-training/hadoop-on-windows-for-developers/">Hortonworks Data Platform for Windows (HDP for Windows)</a> is now generally available and ready to support the most demanding production workloads.</p>
<p>We have been blown away with the number and size of organizations who have downloaded the beta bits of this 100% open source, and native to Windows distribution of Hadoop and engaged Hortonworks and Microsoft around evolving their data architecture to respond to the challenges of enterprise big data.</p>
<p>With this key milestone HDP for Windows offers the millions of customers running their business on Microsoft technologies an ecosystem-friendly Hadoop-based solution that is built for the enterprise and purpose built for Windows. This release cements Apache Hadoop’s role as a key component of the next generation enterprise data architecture, across the broadest set of datacenter configurations as HDP becomes the first production-ready Apache Hadoop distribution to run on both Windows and Linux.</p>
<p>Additionally, customers now also have complete portability of their Hadoop applications between on-premise and cloud deployments via HDP for Windows and Microsofts’s HDInsight Service.</p>
<h3>Enterprise Hadoop Momentum</h3>
<p><b></b>Since its beta availability, we’ve been working with customers across a wide range of industries including automotive, manufacturing, financial services, retail and government. Here are just a few examples of the tremendous opportunity those customers are seeing:</p>
<ul>
<li><b>Automotive</b> – a major automotive company wants to use HDP on Windows to create a centralized repository for all of the sensor data collected from their cars. The refinement and exploration of the data trends and patterns found through driving habits, maintenance and repair data and myriad other signals will be used to further improve the quality of their cars.</li>
<li><b>Healthcare</b> – a major healthcare applications provider is looking to build the next generation of healthcare apps that integrate patient health record data with clinical study and FDA data so that the customer experience is enriched and provides a higher level of health care services at a lower cost.</li>
<li><b>Financial services</b> – multiple major financial services organizations are looking to create centralized repositories across different divisions enabling them to explore and gain deeper insight into customer risk patterns.</li>
<li><b>Manufacturing</b> – a major manufacturer of electronics will create a centralized repository of machine generated data coming from the production lines and compare and analyze that data with part failure and return data enabling them to identify and predict problems in production and increasing the quality of their products.</li>
</ul>
<p>This is just a small sample of the emerging use cases for HDP on Windows. <a href="http://hortonworks.com/hadoop-modern-data-architecture/">You can explore how Hadoop fits into your data architecture here</a>.</p>
<h3>Availability &amp; Training</h3>
<p>Hortonworks Data Platform for Windows is now available for download at: <a href="http://hortonworks.com/download/">http://hortonworks.com/download/</a>.</p>
<p>We also have training specifically designed for HDP on Windows, you can get more information here: <a href="http://hortonworks.com/hadoop-training/hadoop-on-windows-for-developers/">http://hortonworks.com/hadoop-training/hadoop-on-windows-for-developers/</a></p>
<p>The post <a href="http://hortonworks.com/blog/hadoop-hadoop-hurrah-hdp-for-windows-is-now-ga/">Hadoop, Hadoop, Hurrah! HDP for Windows is Now GA!</a> appeared first on <a href="http://hortonworks.com">Hortonworks</a>.</p>
<p><a rel="nofollow" href="http://hortonworks.com/blog/hadoop-hadoop-hurrah-hdp-for-windows-is-now-ga/">Hortonworks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtual-cloud-computing.com/?feed=rss2&#038;p=3763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Tag a Delicious tag cloud on a wiki page</title>
		<link>http://virtual-cloud-computing.com/?p=3759</link>
		<comments>http://virtual-cloud-computing.com/?p=3759#comments</comments>
		<pubDate>Tue, 21 May 2013 21:40:44 +0000</pubDate>
		<dc:creator>johnkrol</dc:creator>
				<category><![CDATA[Cloud Wiki]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://virtual-cloud-computing.com/?p=3759</guid>
		<description><![CDATA[how to tag a delicious tag cloud on a wiki page. Video Rating: 0 / 5 Facebook: http://www.facebook.com/HEROTV Twitter: https://twitter.com/#!/vloghero Google+: https://plus.google.com/100902111099911422877/posts Livestream: ht&#8230; Video Rating: 4 / 5]]></description>
				<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2B0AEokQTro?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/2B0AEokQTro?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>how to tag a delicious tag cloud on a wiki page.<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C2QguQrIDkA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/C2QguQrIDkA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Facebook: http://www.facebook.com/HEROTV Twitter: https://twitter.com/#!/vloghero Google+: https://plus.google.com/100902111099911422877/posts Livestream: ht&#8230;<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://virtual-cloud-computing.com/?feed=rss2&#038;p=3759</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hosted, standalone, and basic ecommerce web sites &#124; lynda.com tutorial</title>
		<link>http://virtual-cloud-computing.com/?p=3755</link>
		<comments>http://virtual-cloud-computing.com/?p=3755#comments</comments>
		<pubDate>Tue, 21 May 2013 21:22:49 +0000</pubDate>
		<dc:creator>johnkrol</dc:creator>
				<category><![CDATA[Hosted E-commerce]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[standalone]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://virtual-cloud-computing.com/?p=3755</guid>
		<description><![CDATA[This tutorial explains the different ways to add ecommerce elements to a web site including database-driven solutions, and off-site solutions. Watch more at &#8230; Video Rating: 0 / 5]]></description>
				<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HQjz7wtySME?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HQjz7wtySME?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This tutorial explains the different ways to add ecommerce elements to a web site including database-driven solutions, and off-site solutions. Watch more at &#8230;<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://virtual-cloud-computing.com/?feed=rss2&#038;p=3755</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google I/O 2013 &#8211; Big Data Mashups: Enabling Next Generation Analytics Using BigQuery</title>
		<link>http://virtual-cloud-computing.com/?p=3751</link>
		<comments>http://virtual-cloud-computing.com/?p=3751#comments</comments>
		<pubDate>Tue, 21 May 2013 20:54:59 +0000</pubDate>
		<dc:creator>johnkrol</dc:creator>
				<category><![CDATA[Analytics Big Data]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BigQuery]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enabling]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://virtual-cloud-computing.com/?p=3751</guid>
		<description><![CDATA[Derek Stevenson, Ju-kay Kwek Shutterfly is the market leader in digital personalized photo products and services and helps customers turn their precious memo&#8230;]]></description>
				<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9VEVhASQXHo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9VEVhASQXHo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Derek Stevenson, Ju-kay Kwek Shutterfly is the market leader in digital personalized photo products and services and helps customers turn their precious memo&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://virtual-cloud-computing.com/?feed=rss2&#038;p=3751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Secures Pledge from Banks to Lend More to Veteran Entrepreneurs</title>
		<link>http://virtual-cloud-computing.com/?p=3747</link>
		<comments>http://virtual-cloud-computing.com/?p=3747#comments</comments>
		<pubDate>Tue, 21 May 2013 20:28:58 +0000</pubDate>
		<dc:creator>johnkrol</dc:creator>
				<category><![CDATA[What Cloud Computing Is]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Lend]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Pledge]]></category>
		<category><![CDATA[Secures]]></category>
		<category><![CDATA[Veteran]]></category>

		<guid isPermaLink="false">http://virtual-cloud-computing.com/?p=3747</guid>
		<description><![CDATA[The government&#8217;s small-business agency announces a pledge to support approximately 2,000 additional businesses. Entrepreneur]]></description>
				<content:encoded><![CDATA[<p>The government&#8217;s small-business agency announces a pledge to support approximately 2,000 additional businesses.<img width='1' height='1' src='http://entrepreneur.com.feedsportal.com/c/34343/f/625550/s/2c388061/mf.gif' border='0' /></p>
<p><a href="http://da.feedsportal.com/r/165664193154/u/49/f/625550/c/34343/s/2c388061/a2.htm"><img src="http://da.feedsportal.com/r/165664193154/u/49/f/625550/c/34343/s/2c388061/a2.img" border="0" /></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664193154/u/49/f/625550/c/34343/s/2c388061/a2t.img" border="0" />
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/entrepreneur/latest?a=tudsdJevwYo:lrSn7bXDu7c:ShT-FJlhFPY"><img src="http://feeds.feedburner.com/~ff/entrepreneur/latest?i=tudsdJevwYo:lrSn7bXDu7c:ShT-FJlhFPY" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/entrepreneur/latest?a=tudsdJevwYo:lrSn7bXDu7c:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/entrepreneur/latest?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/entrepreneur/latest?a=tudsdJevwYo:lrSn7bXDu7c:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/entrepreneur/latest?i=tudsdJevwYo:lrSn7bXDu7c:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/entrepreneur/latest?a=tudsdJevwYo:lrSn7bXDu7c:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/entrepreneur/latest?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/entrepreneur/latest?a=tudsdJevwYo:lrSn7bXDu7c:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/entrepreneur/latest?i=tudsdJevwYo:lrSn7bXDu7c:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/entrepreneur/latest/~4/tudsdJevwYo" height="1" width="1" /><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/entrepreneur/latest/~3/tudsdJevwYo/story01.htm">Entrepreneur</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtual-cloud-computing.com/?feed=rss2&#038;p=3747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangout with the HP Team Redefining Cloud and IT Automation</title>
		<link>http://virtual-cloud-computing.com/?p=3743</link>
		<comments>http://virtual-cloud-computing.com/?p=3743#comments</comments>
		<pubDate>Tue, 21 May 2013 20:22:01 +0000</pubDate>
		<dc:creator>johnkrol</dc:creator>
				<category><![CDATA[Hp Cloud Computing]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Hangout]]></category>
		<category><![CDATA[Redefining]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://virtual-cloud-computing.com/?p=3743</guid>
		<description><![CDATA[Watch the HP Software team announce new versions of Server Automation (SA), Operations Orchestration (OO), Database and Middleware Automation (DMA), and Clou&#8230; Video Rating: 5 / 5 http://www.hp.com/go/services &#8211; HP Techinical Consulting with it&#8217;s global experience and Cloud Vision leads &#8230; <a href="http://virtual-cloud-computing.com/?p=3743">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KQy_R1lGtmg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KQy_R1lGtmg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch the HP Software team announce new versions of Server Automation (SA), Operations Orchestration (OO), Database and Middleware Automation (DMA), and Clou&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KfoJRfDpi04?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KfoJRfDpi04?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>http://www.hp.com/go/services &#8211; HP Techinical Consulting with it&#8217;s global experience and Cloud Vision leads Swisscom IT Outsourcing business into the next ge&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://virtual-cloud-computing.com/?feed=rss2&#038;p=3743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Security Cameras on your Android PDA Phone with CMS Mobile for Alnet Systems</title>
		<link>http://virtual-cloud-computing.com/?p=3739</link>
		<comments>http://virtual-cloud-computing.com/?p=3739#comments</comments>
		<pubDate>Tue, 21 May 2013 20:04:06 +0000</pubDate>
		<dc:creator>johnkrol</dc:creator>
				<category><![CDATA[Content Management System For Mobile Apps]]></category>
		<category><![CDATA[Alnet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://virtual-cloud-computing.com/?p=3739</guid>
		<description><![CDATA[With the CMS Mobile app for your Android PDA phone, you can now watch your home or business security cameras live on your phone from anywhere in the world if&#8230; Video Rating: 4 / 5]]></description>
				<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BGxY3MFKIjM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/BGxY3MFKIjM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/BGxY3MFKIjM/default.jpg /></div>
<p>With the CMS Mobile app for your Android PDA phone, you can now watch your home or business security cameras live on your phone from anywhere in the world if&#8230;<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://virtual-cloud-computing.com/?feed=rss2&#038;p=3739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo for Predictive Analytics with SAP HANA (HD version)</title>
		<link>http://virtual-cloud-computing.com/?p=3735</link>
		<comments>http://virtual-cloud-computing.com/?p=3735#comments</comments>
		<pubDate>Tue, 21 May 2013 19:36:14 +0000</pubDate>
		<dc:creator>johnkrol</dc:creator>
				<category><![CDATA[Predictive Analytics Big Data]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[HANA]]></category>
		<category><![CDATA[Predictive]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://virtual-cloud-computing.com/?p=3735</guid>
		<description><![CDATA[Note: Put video on HD quality before watching. This demo showcases how business analysts and data scientists can take advantage of predictive analytics in &#8220;b&#8230; Video Rating: 5 / 5]]></description>
				<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vZ-Mn6fNOiY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vZ-Mn6fNOiY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Note: Put video on HD quality before watching. This demo showcases how business analysts and data scientists can take advantage of predictive analytics in &#8220;b&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://virtual-cloud-computing.com/?feed=rss2&#038;p=3735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony’s stock price explodes as first details of Xbox One drop</title>
		<link>http://virtual-cloud-computing.com/?p=3731</link>
		<comments>http://virtual-cloud-computing.com/?p=3731#comments</comments>
		<pubDate>Tue, 21 May 2013 19:09:00 +0000</pubDate>
		<dc:creator>johnkrol</dc:creator>
				<category><![CDATA[Cloud Computing Concept]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[explodes]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Sony’s]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://virtual-cloud-computing.com/?p=3731</guid>
		<description><![CDATA[Microsoft has just spent the better part of an hour introducing the Xbox One, and the general feeling I&#8217;m walking away with is disappointment. Viewing Twitter that seems to be the general consensus&#8230; Geek.com]]></description>
				<content:encoded><![CDATA[<p><img width="590" height="330" src="http://www.geek.com/wp-content/uploads/2013/05/xbox_one_625friendly-590x330.jpg" class="attachment-medium wp-post-image" alt="xbox_one_625friendly" /><br />Microsoft has just spent the better part of an hour introducing the Xbox One, and the general feeling I&#8217;m walking away with is disappointment. Viewing Twitter that seems to be the general consensus&#8230;<br />
<a rel="nofollow" href="http://www.geek.com/games/sonys-stock-price-explodes-as-first-details-of-xbox-one-drop-1555983/">Geek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtual-cloud-computing.com/?feed=rss2&#038;p=3731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing</title>
		<link>http://virtual-cloud-computing.com/?p=3727</link>
		<comments>http://virtual-cloud-computing.com/?p=3727#comments</comments>
		<pubDate>Tue, 21 May 2013 19:03:01 +0000</pubDate>
		<dc:creator>johnkrol</dc:creator>
				<category><![CDATA[Cloud Computing Video]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://virtual-cloud-computing.com/?p=3727</guid>
		<description><![CDATA[A lighter look at what&#8217;s possible when IT systems are dynamic and smarter. Workstations used to be connected to a mainframe. Now they&#8217;re conversing with a cl&#8230; Cloud Computing. Video Rating: 4 / 5]]></description>
				<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Sgb62RQec8Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Sgb62RQec8Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A lighter look at what&#8217;s possible when IT systems are dynamic and smarter. Workstations used to be connected to a mainframe. Now they&#8217;re conversing with a cl&#8230;
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J_ErNhzFPDc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/J_ErNhzFPDc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Cloud Computing.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://virtual-cloud-computing.com/?feed=rss2&#038;p=3727</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
